[cubase parse file]

[parser version 0001]



[creators first name]Steinberg Soft- und Hard GmbH

[creators last name]Steinberg Soft- und Hard GmbH

[device manufacturer]KURZWEIL

[device name]K2000VX

[script name]Kurzweil K2000VX

[script version]version 1.00



[define patchnames]



[g1]		0 - 24

[p2, 0, -1, 0]	None

[p2, 1, -1, 0]	Acoustic Piano

[p2, 2, -1, 0]	Stage Piano

[p2, 3, -1, 0]	Brite Piano

[p2, 4, -1, 0]	ClassicPiano&Vox

[p2, 5, -1, 0]	Ballad Pno&Str

[p2, 6, -1, 0]	Rock Piano 1

[p2, 7, -1, 0]	Honky-Tonk

[p2, 8, -1, 0]	E Grand & Pad

[p2, 9, -1, 0]	Classic E Piano

[p2, 10, -1, 0]	Dyno E Piano

[p2, 11, -1, 0]	E Piano PF

[p2, 12, -1, 0]	Suitcase E Pno

[p2, 13, -1, 0]	Brite Klav

[p2, 14, -1, 0]	Match Stick

[p2, 15, -1, 0]	Big PWM

[p2, 16, -1, 0]	Matrix 12

[p2, 17, -1, 0]	OBX Braz 4

[p2, 18, -1, 0]	Memorymoog 4

[p2, 19, -1, 0]	Prophet Pulse 2

[p2, 20, -1, 0]	Prophet Square 2

[p2, 21, -1, 0]	New Shaper

[p2, 22, -1, 0]	Klicomp tree

[p2, 23, -1, 0]	Digicomp

[p2, 24, -1, 0]	Da Clav

[g1]		25 - 49

[p2, 25, -1, 0]	Simplton

[p2, 26, -1, 0]	Synth Calipoe

[p2, 27, -1, 0]	Chiffloots

[p2, 28, -1, 0]	Bamboo Voices

[p2, 29, -1, 0]	Hyper Guitar

[p2, 30, -1, 0]	Dreamers

[p2, 31, -1, 0]	Pluxichord

[p2, 32, -1, 0]	Fluty Lead

[p2, 33, -1, 0]	Gooshy Lead

[p2, 34, -1, 0]	Orient Wind

[p2, 35, -1, 0]	DC Lead

[p2, 36, -1, 0]	Duke's lead

[p2, 37, -1, 0]	FM Harmonica

[p2, 38, -1, 0]	Mini Lead Poly

[p2, 39, -1, 0]	AlaZawi

[p2, 40, -1, 0]	JR's Lead

[p2, 41, -1, 0]	Funky Lead

[p2, 42, -1, 0]	Hammeron Synth

[p2, 43, -1, 0]	Synthitar Lead

[p2, 44, -1, 0]	Modular lead

[p2, 45, -1, 0]	Prophet Sync

[p2, 46, -1, 0]	Brt Saxy Lead

[p2, 47, -1, 0]	Don Corllione

[p2, 48, -1, 0]	Studio Kit 1

[p2, 49, -1, 0]	Studio Kit 2 MW

[g1]		50 - 74

[p2, 50, -1, 0]	2 Live Kits MW

[p2, 51, -1, 0]	Rock Kit

[p2, 52, -1, 0]	Jazz Kit

[p2, 53, -1, 0]	Reggae Kit

[p2, 54, -1, 0]	Light Kit

[p2, 55, -1, 0]	Garage Kit

[p2, 56, -1, 0]	Techno Kit

[p2, 57, -1, 0]	General MIDI Kit

[p2, 58, -1, 0]	Slam'n Drums

[p2, 59, -1, 0]	Perc Section MW

[p2, 60, -1, 0]	Industry Set

[p2, 61, -1, 0]	Techno Loops

[p2, 62, -1, 0]	Rhythmatic

[p2, 63, -1, 0]	Dualimba

[p2, 64, -1, 0]	TouchDrums

[p2, 65, -1, 0]	Hand Drums

[p2, 66, -1, 0]	Dynamic Perc

[p2, 67, -1, 0]	Mark Tree

[p2, 68, -1, 0]	Bell Player

[p2, 69, -1, 0]	Marimba

[p2, 70, -1, 0]	Excited Marimba

[p2, 71, -1, 0]	Dual E Bass

[p2, 72, -1, 0]	Warm Bass

[p2, 73, -1, 0]	Sustain E Bass

[p2, 74, -1, 0]	Ripper Bass

[g1]		75 - 99

[p2, 75, -1, 0]	Yama Bass

[p2, 76, -1, 0]	Synth Fretless

[p2, 77, -1, 0]	Fretless Lead

[p2, 78, -1, 0]	Moogy Bass 1

[p2, 79, -1, 0]	Moogy Bass 2

[p2, 80, -1, 0]	Mix Bass

[p2, 81, -1, 0]	Tite Rave Bass

[p2, 82, -1, 0]	Synth Bass

[p2, 83, -1, 0]	House Bass

[p2, 84, -1, 0]	Acoustic Guitar

[p2, 85, -1, 0]	Steel Str Guitar

[p2, 86, -1, 0]	12-str Guitar

[p2, 87, -1, 0]	Strummer Guitar

[p2, 88, -1, 0]	Slo Chorus Gtr

[p2, 89, -1, 0]	Captain Crunch

[p2, 90, -1, 0]	Smooth lead

[p2, 91, -1, 0]	Dist Harmonics

[p2, 92, -1, 0]	Kotolin

[p2, 93, -1, 0]	Cee Tuar

[p2, 94, -1, 0]	Green Acres

[p2, 95, -1, 0]	Perc Organ 2500

[p2, 96, -1, 0]	Ballad Organ 2

[p2, 97, -1, 0]	Gospel Organ

[p2, 98, -1, 0]	Drive Organ

[p2, 99, -1, 0]	Rotating B's & M's

[g1]		100 - 124

[p2, 0, -1, 1]	Cheeze

[p2, 1, -1, 1]	Tamborgan

[p2, 2, -1, 1]	Organ Pad

[p2, 3, -1, 1]	Chiffy Pipes

[p2, 4, -1, 1]	Offertory

[p2, 5, -1, 1]	Pedal Pipes

[p2, 6, -1, 1]	Church Organ

[p2, 7, -1, 1]	Resorgan

[p2, 8, -1, 1]	Fast Strings

[p2, 9, -1, 1]	Att ctl Fast Str

[p2, 10, -1, 1]	Att ctl Med Str

[p2, 11, -1, 1]	SfzTrem Strings

[p2, 12, -1, 1]	ClassicalStrings

[p2, 13, -1, 1]	SloClassical Str

[p2, 14, -1, 1]	Silk Strings

[p2, 15, -1, 1]	Fast Violin

[p2, 16, -1, 1]	Slo Solo Cello

[p2, 17, -1, 1]	Stereo Slo Str

[p2, 18, -1, 1]	Cathedral Choir

[p2, 19, -1, 1]	Mixed Choir

[p2, 20, -1, 1]	The Choir

[p2, 21, -1, 1]	Wendy's Flute

[p2, 22, -1, 1]	Treble Flute

[p2, 23, -1, 1]	Baroque Flute

[p2, 24, -1, 1]	Soft Tenor Sax

[g1]		125 - 149

[p2, 25, -1, 1]	Fast Solo Tenor

[p2, 26, -1, 1]	Dynamic Trumpet

[p2, 27, -1, 1]	Miles Unmuted

[p2, 28, -1, 1]	Strght Mute Trpt

[p2, 29, -1, 1]	Almost Muted

[p2, 30, -1, 1]	Solo Trombone

[p2, 31, -1, 1]	Sfz Bone

[p2, 32, -1, 1]	Trumpet Section

[p2, 33, -1, 1]	Hip Brass

[p2, 34, -1, 1]	Brt miami Brass

[p2, 35, -1, 1]	Orchestral Brass

[p2, 36, -1, 1]	Sax Section

[p2, 37, -1, 1]	Dyn Big Band

[p2, 38, -1, 1]	Flute & Slo Str

[p2, 39, -1, 1]	Horn&Flute w/ Str

[p2, 40, -1, 1]	DynamicOrchestra

[p2, 41, -1, 1]	Touch Orchestra

[p2, 42, -1, 1]	Slo Ensemble

[p2, 43, -1, 1]	W Tell Orchestra

[p2, 44, -1, 1]	Jazz Band

[p2, 45, -1, 1]	Rock Quartet

[p2, 46, -1, 1]	Gargantuanism

[p2, 47, -1, 1]	Tranquil Pluck

[p2, 48, -1, 1]	The Chase

[p2, 49, -1, 1]	Enterprize

[g1]		150 - 174

[p2, 50, -1, 1]	Magic Orchestra

[p2, 51, -1, 1]	Passion Source

[p2, 52, -1, 1]	Microwave

[p2, 53, -1, 1]	Fuzz Lite

[p2, 54, -1, 1]	Solina Phaze

[p2, 55, -1, 1]	Arystal

[p2, 56, -1, 1]	Timershift

[p2, 57, -1, 1]	Aurora

[p2, 58, -1, 1]	Gongers

[p2, 59, -1, 1]	Arrakis Grand

[p2, 60, -1, 1]	Sisternal

[p2, 61, -1, 1]	PPG 4

[p2, 62, -1, 1]	Pseudomento MW

[p2, 63, -1, 1]	Big Strings

[p2, 64, -1, 1]	Spaced

[p2, 65, -1, 1]	Digital Choir

[p2, 66, -1, 1]	Meditation Pad

[p2, 67, -1, 1]	The Cymbal Sings

[p2, 68, -1, 1]	Slo FlangeStrngs

[p2, 69, -1, 1]	Lushlife

[p2, 70, -1, 1]	Crystal too

[p2, 71, -1, 1]	Multi Marimba

[p2, 72, -1, 1]	Wave Power

[p2, 73, -1, 1]	Noo Mutes

[p2, 74, -1, 1]	Hammer Violin

[g1]		175 - 199

[p2, 75, -1, 1]	Mallet Flutes

[p2, 76, -1, 1]	Malletoo

[p2, 77, -1, 1]	Ethereal Echoes

[p2, 78, -1, 1]	Padifier

[p2, 79, -1, 1]	Spaced Inn

[p2, 80, -1, 1]	Glass Bow

[p2, 81, -1, 1]	Angel Pass

[p2, 82, -1, 1]	In the Air

[p2, 83, -1, 1]	Matrix Mellow

[p2, 84, -1, 1]	Ethereal Strings

[p2, 85, -1, 1]	Dawning

[p2, 86, -1, 1]	Synth Strings

[p2, 87, -1, 1]	Choir Fixer

[p2, 88, -1, 1]	Shine On

[p2, 89, -1, 1]	ChoirStrings

[p2, 90, -1, 1]	Launch Pad

[p2, 91, -1, 1]	cymbal thing

[p2, 92, -1, 1]	a no way CS

[p2, 93, -1, 1]	Environments

[p2, 94, -1, 1]	Gremlin Group

[p2, 95, -1, 1]	Thunder Storm

[p2, 96, -1, 1]	Northern Winds

[p2, 97, -1, 1]	Doomsday

[p2, 98, -1, 1]	Click

[p2, 99, -1, 1]	Default Program

[g1]		200 - 224

[p2, 0, -1, 2]	200

[p2, 1, -1, 2]	201

[p2, 2, -1, 2]	202

[p2, 3, -1, 2]	203

[p2, 4, -1, 2]	204

[p2, 5, -1, 2]	205

[p2, 6, -1, 2]	206

[p2, 7, -1, 2]	207

[p2, 8, -1, 2]	208

[p2, 9, -1, 2]	209

[p2, 10, -1, 2]	210

[p2, 11, -1, 2]	211

[p2, 12, -1, 2]	212

[p2, 13, -1, 2]	213

[p2, 14, -1, 2]	214

[p2, 15, -1, 2]	215

[p2, 16, -1, 2]	216

[p2, 17, -1, 2]	217

[p2, 18, -1, 2]	218

[p2, 19, -1, 2]	219

[p2, 20, -1, 2]	220

[p2, 21, -1, 2]	221

[p2, 22, -1, 2]	222

[p2, 23, -1, 2]	223

[p2, 24, -1, 2]	224

[g1]		225 - 249

[p2, 25, -1, 2]	225

[p2, 26, -1, 2]	226

[p2, 27, -1, 2]	227

[p2, 28, -1, 2]	228

[p2, 29, -1, 2]	229

[p2, 30, -1, 2]	230

[p2, 31, -1, 2]	231

[p2, 32, -1, 2]	232

[p2, 33, -1, 2]	233

[p2, 34, -1, 2]	234

[p2, 35, -1, 2]	235

[p2, 36, -1, 2]	236

[p2, 37, -1, 2]	237

[p2, 38, -1, 2]	238

[p2, 39, -1, 2]	239

[p2, 40, -1, 2]	240

[p2, 41, -1, 2]	241

[p2, 42, -1, 2]	242

[p2, 43, -1, 2]	243

[p2, 44, -1, 2]	244

[p2, 45, -1, 2]	245

[p2, 46, -1, 2]	246

[p2, 47, -1, 2]	247

[p2, 48, -1, 2]	248

[p2, 49, -1, 2]	249

[g1]		250 - 274

[p2, 50, -1, 2]	250

[p2, 51, -1, 2]	251

[p2, 52, -1, 2]	252

[p2, 53, -1, 2]	253

[p2, 54, -1, 2]	254

[p2, 55, -1, 2]	255

[p2, 56, -1, 2]	256

[p2, 57, -1, 2]	257

[p2, 58, -1, 2]	258

[p2, 59, -1, 2]	259

[p2, 60, -1, 2]	260

[p2, 61, -1, 2]	261

[p2, 62, -1, 2]	262

[p2, 63, -1, 2]	263

[p2, 64, -1, 2]	264

[p2, 65, -1, 2]	265

[p2, 66, -1, 2]	266

[p2, 67, -1, 2]	267

[p2, 68, -1, 2]	268

[p2, 69, -1, 2]	269

[p2, 70, -1, 2]	270

[p2, 71, -1, 2]	271

[p2, 72, -1, 2]	272

[p2, 73, -1, 2]	273

[p2, 74, -1, 2]	274

[g1]		275 - 299

[p2, 75, -1, 2]	275

[p2, 76, -1, 2]	276

[p2, 77, -1, 2]	277

[p2, 78, -1, 2]	278

[p2, 79, -1, 2]	279

[p2, 80, -1, 2]	280

[p2, 81, -1, 2]	281

[p2, 82, -1, 2]	282

[p2, 83, -1, 2]	283

[p2, 84, -1, 2]	284

[p2, 85, -1, 2]	285

[p2, 86, -1, 2]	286

[p2, 87, -1, 2]	287

[p2, 88, -1, 2]	288

[p2, 89, -1, 2]	289

[p2, 90, -1, 2]	290

[p2, 91, -1, 2]	291

[p2, 92, -1, 2]	292

[p2, 93, -1, 2]	293

[p2, 94, -1, 2]	294

[p2, 95, -1, 2]	295

[p2, 96, -1, 2]	296

[p2, 97, -1, 2]	297

[p2, 98, -1, 2]	298

[p2, 99, -1, 2]	299

[g1]		300 - 324

[p2, 0, -1, 3]	300

[p2, 1, -1, 3]	301

[p2, 2, -1, 3]	302

[p2, 3, -1, 3]	303

[p2, 4, -1, 3]	304

[p2, 5, -1, 3]	305

[p2, 6, -1, 3]	306

[p2, 7, -1, 3]	307

[p2, 8, -1, 3]	308

[p2, 9, -1, 3]	309

[p2, 10, -1, 3]	310

[p2, 11, -1, 3]	311

[p2, 12, -1, 3]	312

[p2, 13, -1, 3]	313

[p2, 14, -1, 3]	314

[p2, 15, -1, 3]	315

[p2, 16, -1, 3]	316

[p2, 17, -1, 3]	317

[p2, 18, -1, 3]	318

[p2, 19, -1, 3]	319

[p2, 20, -1, 3]	320

[p2, 21, -1, 3]	321

[p2, 22, -1, 3]	322

[p2, 23, -1, 3]	323

[p2, 24, -1, 3]	324

[g1]		325 - 349

[p2, 25, -1, 3]	325

[p2, 26, -1, 3]	326

[p2, 27, -1, 3]	327

[p2, 28, -1, 3]	328

[p2, 29, -1, 3]	329

[p2, 30, -1, 3]	330

[p2, 31, -1, 3]	331

[p2, 32, -1, 3]	332

[p2, 33, -1, 3]	333

[p2, 34, -1, 3]	334

[p2, 35, -1, 3]	335

[p2, 36, -1, 3]	336

[p2, 37, -1, 3]	337

[p2, 38, -1, 3]	338

[p2, 39, -1, 3]	339

[p2, 40, -1, 3]	340

[p2, 41, -1, 3]	341

[p2, 42, -1, 3]	342

[p2, 43, -1, 3]	343

[p2, 44, -1, 3]	344

[p2, 45, -1, 3]	345

[p2, 46, -1, 3]	346

[p2, 47, -1, 3]	347

[p2, 48, -1, 3]	348

[p2, 49, -1, 3]	349

[g1]		350 - 374

[p2, 50, -1, 3]	350

[p2, 51, -1, 3]	351

[p2, 52, -1, 3]	352

[p2, 53, -1, 3]	353

[p2, 54, -1, 3]	354

[p2, 55, -1, 3]	355

[p2, 56, -1, 3]	356

[p2, 57, -1, 3]	357

[p2, 58, -1, 3]	358

[p2, 59, -1, 3]	359

[p2, 60, -1, 3]	360

[p2, 61, -1, 3]	361

[p2, 62, -1, 3]	362

[p2, 63, -1, 3]	363

[p2, 64, -1, 3]	364

[p2, 65, -1, 3]	365

[p2, 66, -1, 3]	366

[p2, 67, -1, 3]	367

[p2, 68, -1, 3]	368

[p2, 69, -1, 3]	369

[p2, 70, -1, 3]	370

[p2, 71, -1, 3]	371

[p2, 72, -1, 3]	372

[p2, 73, -1, 3]	373

[p2, 74, -1, 3]	374

[g1]		375 - 399

[p2, 75, -1, 3]	375

[p2, 76, -1, 3]	376

[p2, 77, -1, 3]	377

[p2, 78, -1, 3]	378

[p2, 79, -1, 3]	379

[p2, 80, -1, 3]	380

[p2, 81, -1, 3]	381

[p2, 82, -1, 3]	382

[p2, 83, -1, 3]	383

[p2, 84, -1, 3]	384

[p2, 85, -1, 3]	385

[p2, 86, -1, 3]	386

[p2, 87, -1, 3]	387

[p2, 88, -1, 3]	388

[p2, 89, -1, 3]	389

[p2, 90, -1, 3]	390

[p2, 91, -1, 3]	391

[p2, 92, -1, 3]	392

[p2, 93, -1, 3]	393

[p2, 94, -1, 3]	394

[p2, 95, -1, 3]	395

[p2, 96, -1, 3]	396

[p2, 97, -1, 3]	397

[p2, 98, -1, 3]	398

[p2, 99, -1, 3]	399

[g1]		400 - 424

[p2, 0, -1, 4]	400

[p2, 1, -1, 4]	401

[p2, 2, -1, 4]	402

[p2, 3, -1, 4]	403

[p2, 4, -1, 4]	404

[p2, 5, -1, 4]	405

[p2, 6, -1, 4]	406

[p2, 7, -1, 4]	407

[p2, 8, -1, 4]	408

[p2, 9, -1, 4]	409

[p2, 10, -1, 4]	410

[p2, 11, -1, 4]	411

[p2, 12, -1, 4]	412

[p2, 13, -1, 4]	413

[p2, 14, -1, 4]	414

[p2, 15, -1, 4]	415

[p2, 16, -1, 4]	416

[p2, 17, -1, 4]	417

[p2, 18, -1, 4]	418

[p2, 19, -1, 4]	419

[p2, 20, -1, 4]	420

[p2, 21, -1, 4]	421

[p2, 22, -1, 4]	422

[p2, 23, -1, 4]	423

[p2, 24, -1, 4]	424

[g1]		425 - 449

[p2, 25, -1, 4]	425

[p2, 26, -1, 4]	426

[p2, 27, -1, 4]	427

[p2, 28, -1, 4]	428

[p2, 29, -1, 4]	429

[p2, 30, -1, 4]	430

[p2, 31, -1, 4]	431

[p2, 32, -1, 4]	432

[p2, 33, -1, 4]	433

[p2, 34, -1, 4]	434

[p2, 35, -1, 4]	435

[p2, 36, -1, 4]	436

[p2, 37, -1, 4]	437

[p2, 38, -1, 4]	438

[p2, 39, -1, 4]	439

[p2, 40, -1, 4]	440

[p2, 41, -1, 4]	441

[p2, 42, -1, 4]	442

[p2, 43, -1, 4]	443

[p2, 44, -1, 4]	444

[p2, 45, -1, 4]	445

[p2, 46, -1, 4]	446

[p2, 47, -1, 4]	447

[p2, 48, -1, 4]	448

[p2, 49, -1, 4]	449

[g1]		450 - 474

[p2, 50, -1, 4]	450

[p2, 51, -1, 4]	451

[p2, 52, -1, 4]	452

[p2, 53, -1, 4]	453

[p2, 54, -1, 4]	454

[p2, 55, -1, 4]	455

[p2, 56, -1, 4]	456

[p2, 57, -1, 4]	457

[p2, 58, -1, 4]	458

[p2, 59, -1, 4]	459

[p2, 60, -1, 4]	460

[p2, 61, -1, 4]	461

[p2, 62, -1, 4]	462

[p2, 63, -1, 4]	463

[p2, 64, -1, 4]	464

[p2, 65, -1, 4]	465

[p2, 66, -1, 4]	466

[p2, 67, -1, 4]	467

[p2, 68, -1, 4]	468

[p2, 69, -1, 4]	469

[p2, 70, -1, 4]	470

[p2, 71, -1, 4]	471

[p2, 72, -1, 4]	472

[p2, 73, -1, 4]	473

[p2, 74, -1, 4]	474

[g1]		475 - 499

[p2, 75, -1, 4]	475

[p2, 76, -1, 4]	476

[p2, 77, -1, 4]	477

[p2, 78, -1, 4]	478

[p2, 79, -1, 4]	479

[p2, 80, -1, 4]	480

[p2, 81, -1, 4]	481

[p2, 82, -1, 4]	482

[p2, 83, -1, 4]	483

[p2, 84, -1, 4]	484

[p2, 85, -1, 4]	485

[p2, 86, -1, 4]	486

[p2, 87, -1, 4]	487

[p2, 88, -1, 4]	488

[p2, 89, -1, 4]	489

[p2, 90, -1, 4]	490

[p2, 91, -1, 4]	491

[p2, 92, -1, 4]	492

[p2, 93, -1, 4]	493

[p2, 94, -1, 4]	494

[p2, 95, -1, 4]	495

[p2, 96, -1, 4]	496

[p2, 97, -1, 4]	497

[p2, 98, -1, 4]	498

[p2, 99, -1, 4]	499

[g1]		500 - 524

[p2, 0, -1, 5]	500

[p2, 1, -1, 5]	501

[p2, 2, -1, 5]	502

[p2, 3, -1, 5]	503

[p2, 4, -1, 5]	504

[p2, 5, -1, 5]	505

[p2, 6, -1, 5]	506

[p2, 7, -1, 5]	507

[p2, 8, -1, 5]	508

[p2, 9, -1, 5]	509

[p2, 10, -1, 5]	510

[p2, 11, -1, 5]	511

[p2, 12, -1, 5]	512

[p2, 13, -1, 5]	513

[p2, 14, -1, 5]	514

[p2, 15, -1, 5]	515

[p2, 16, -1, 5]	516

[p2, 17, -1, 5]	517

[p2, 18, -1, 5]	518

[p2, 19, -1, 5]	519

[p2, 20, -1, 5]	520

[p2, 21, -1, 5]	521

[p2, 22, -1, 5]	522

[p2, 23, -1, 5]	523

[p2, 24, -1, 5]	524

[g1]		525 - 549

[p2, 25, -1, 5]	525

[p2, 26, -1, 5]	526

[p2, 27, -1, 5]	527

[p2, 28, -1, 5]	528

[p2, 29, -1, 5]	529

[p2, 30, -1, 5]	530

[p2, 31, -1, 5]	531

[p2, 32, -1, 5]	532

[p2, 33, -1, 5]	533

[p2, 34, -1, 5]	534

[p2, 35, -1, 5]	535

[p2, 36, -1, 5]	536

[p2, 37, -1, 5]	537

[p2, 38, -1, 5]	538

[p2, 39, -1, 5]	539

[p2, 40, -1, 5]	540

[p2, 41, -1, 5]	541

[p2, 42, -1, 5]	542

[p2, 43, -1, 5]	543

[p2, 44, -1, 5]	544

[p2, 45, -1, 5]	545

[p2, 46, -1, 5]	546

[p2, 47, -1, 5]	547

[p2, 48, -1, 5]	548

[p2, 49, -1, 5]	549

[g1]		550 - 574

[p2, 50, -1, 5]	550

[p2, 51, -1, 5]	551

[p2, 52, -1, 5]	552

[p2, 53, -1, 5]	553

[p2, 54, -1, 5]	554

[p2, 55, -1, 5]	555

[p2, 56, -1, 5]	556

[p2, 57, -1, 5]	557

[p2, 58, -1, 5]	558

[p2, 59, -1, 5]	559

[p2, 60, -1, 5]	560

[p2, 61, -1, 5]	561

[p2, 62, -1, 5]	562

[p2, 63, -1, 5]	563

[p2, 64, -1, 5]	564

[p2, 65, -1, 5]	565

[p2, 66, -1, 5]	566

[p2, 67, -1, 5]	567

[p2, 68, -1, 5]	568

[p2, 69, -1, 5]	569

[p2, 70, -1, 5]	570

[p2, 71, -1, 5]	571

[p2, 72, -1, 5]	572

[p2, 73, -1, 5]	573

[p2, 74, -1, 5]	574

[g1]		575 - 599

[p2, 75, -1, 5]	575

[p2, 76, -1, 5]	576

[p2, 77, -1, 5]	577

[p2, 78, -1, 5]	578

[p2, 79, -1, 5]	579

[p2, 80, -1, 5]	580

[p2, 81, -1, 5]	581

[p2, 82, -1, 5]	582

[p2, 83, -1, 5]	583

[p2, 84, -1, 5]	584

[p2, 85, -1, 5]	585

[p2, 86, -1, 5]	586

[p2, 87, -1, 5]	587

[p2, 88, -1, 5]	588

[p2, 89, -1, 5]	589

[p2, 90, -1, 5]	590

[p2, 91, -1, 5]	591

[p2, 92, -1, 5]	592

[p2, 93, -1, 5]	593

[p2, 94, -1, 5]	594

[p2, 95, -1, 5]	595

[p2, 96, -1, 5]	596

[p2, 97, -1, 5]	597

[p2, 98, -1, 5]	598

[p2, 99, -1, 5]	599

[g1]		600 - 624

[p2, 0, -1, 6]	Cookin' Bee

[p2, 1, -1, 6]	In Curved Air

[p2, 2, -1, 6]	Comping Hammond

[p2, 3, -1, 6]	Water Organ

[p2, 4, -1, 6]	Organ

[p2, 5, -1, 6]	Lowdown Hammond

[p2, 6, -1, 6]	Glasglock Organ

[p2, 7, -1, 6]	20/600 Bass

[p2, 8, -1, 6]	Semisynth Bass

[p2, 9, -1, 6]	Pick It Bass

[p2, 10, -1, 6]	Watermellon Bass

[p2, 11, -1, 6]	Gate Bass

[p2, 12, -1, 6]	TB Bass (mw)

[p2, 13, -1, 6]	Trent Bass #1

[p2, 14, -1, 6]	Trance Bass (mw)

[p2, 15, -1, 6]	Tick Bass

[p2, 16, -1, 6]	Autobahn Bass

[p2, 17, -1, 6]	Gatthana Bass

[p2, 18, -1, 6]	BrightPunch Bass

[p2, 19, -1, 6]	Phatsaw bass

[p2, 20, -1, 6]	Outside Bass

[p2, 21, -1, 6]	Midfingered Bass

[p2, 22, -1, 6]	Brite Stand-up

[p2, 23, -1, 6]	Dirt Drums

[p2, 24, -1, 6]	Dirt Drums 2

[g1]		625 - 649

[p2, 25, -1, 6]	Broken Drums

[p2, 26, -1, 6]	New Country Kit

[p2, 27, -1, 6]	Dirty Kit

[p2, 28, -1, 6]	Hip Kit

[p2, 29, -1, 6]	PowerPhase Kit

[p2, 30, -1, 6]	Distorto Set

[p2, 31, -1, 6]	Stereo Kit 1

[p2, 32, -1, 6]	Stereo Kit 2

[p2, 33, -1, 6]	New 3 Layer Kit

[p2, 34, -1, 6]	New 3 Layer Kit2

[p2, 35, -1, 6]	New 3 Layer Kit3

[p2, 36, -1, 6]	Garage Metal

[p2, 37, -1, 6]	Tweed Strum

[p2, 38, -1, 6]	Ratty Strat

[p2, 39, -1, 6]	Cure Guitar

[p2, 40, -1, 6]	Guitar Shapes CS

[p2, 41, -1, 6]	Fingered Nylon

[p2, 42, -1, 6]	Tele In Room

[p2, 43, -1, 6]	Phleetwood Mute

[p2, 44, -1, 6]	Filterfunk Gtr

[p2, 45, -1, 6]	Micro Guitar

[p2, 46, -1, 6]	Dreamguitar

[p2, 47, -1, 6]	Digi Clav

[p2, 48, -1, 6]	Vintage EP

[p2, 49, -1, 6]	Ahh ReleaseClav

[g1]		650 - 674

[p2, 50, -1, 6]	Ahh Klav

[p2, 51, -1, 6]	Klose 2 Klav

[p2, 52, -1, 6]	Chopik Twang

[p2, 53, -1, 6]	Vintage Keez

[p2, 54, -1, 6]	Bello Reeds

[p2, 55, -1, 6]	Brite brass

[p2, 56, -1, 6]	Brass Pows

[p2, 57, -1, 6]	Quackin' Reeds

[p2, 58, -1, 6]	Pinnder Brass

[p2, 59, -1, 6]	Muted Trumps

[p2, 60, -1, 6]	Brass Mass (mw)

[p2, 61, -1, 6]	Orch Brass (mw)

[p2, 62, -1, 6]	Reed Leed

[p2, 63, -1, 6]	Mitzva Lead

[p2, 64, -1, 6]	Detooned Reads

[p2, 65, -1, 6]	Sax Appeal

[p2, 66, -1, 6]	Tenor It

[p2, 67, -1, 6]	Eric's Flutters

[p2, 68, -1, 6]	TouchString

[p2, 69, -1, 6]	Samplestar

[p2, 70, -1, 6]	Dis Saxified

[p2, 71, -1, 6]	SynOrch Power

[p2, 72, -1, 6]	Sweet Harp

[p2, 73, -1, 6]	PizzBira

[p2, 74, -1, 6]	Rich Irchpad

[g1]		675 - 699

[p2, 75, -1, 6]	Alien Pitzz

[p2, 76, -1, 6]	Harp Orch

[p2, 77, -1, 6]	Touchy Flute

[p2, 78, -1, 6]	The Full Orch

[p2, 79, -1, 6]	Synwind Wiood

[p2, 80, -1, 6]	Orchestra Pad

[p2, 81, -1, 6]	Dream Flute

[p2, 82, -1, 6]	Shaku Like

[p2, 83, -1, 6]	Gataflute

[p2, 84, -1, 6]	Altosyn

[p2, 85, -1, 6]	Pleasant Ensemble

[p2, 86, -1, 6]	Panchiff

[p2, 87, -1, 6]	Intimate Alto

[p2, 88, -1, 6]	Brassett

[p2, 89, -1, 6]	Pulse Notch

[p2, 90, -1, 6]	Poly RezoArp

[p2, 91, -1, 6]	Quizzy-Modo

[p2, 92, -1, 6]	Dataslide rez

[p2, 93, -1, 6]	Cee Pee 80

[p2, 94, -1, 6]	ShapeComp

[p2, 95, -1, 6]	CS-80 SawPad

[p2, 96, -1, 6]	Sunlead (mw)

[p2, 97, -1, 6]	Spanner

[p2, 98, -1, 6]	Softsaw Rez

[p2, 99, -1, 6]	Simplesaw Lead

[g1]		700 - 724

[p2, 0, -1, 7]	Ravesaw Lead

[p2, 1, -1, 7]	Dataslide Pulse

[p2, 2, -1, 7]	Arp Axxe

[p2, 3, -1, 7]	70's Pulsemod

[p2, 4, -1, 7]	Hi Thin Pulse

[p2, 5, -1, 7]	Pulsemod Rez

[p2, 6, -1, 7]	Pulsesweep Comp

[p2, 7, -1, 7]	Slo Tririze

[p2, 8, -1, 7]	Sawbright 7

[p2, 9, -1, 7]	Touchwaves

[p2, 10, -1, 7]	Lodown Gritts

[p2, 11, -1, 7]	New K-Synn

[p2, 12, -1, 7]	Stackwave

[p2, 13, -1, 7]	Metal Synth

[p2, 14, -1, 7]	Buzz Synth

[p2, 15, -1, 7]	Craftwork Saw

[p2, 16, -1, 7]	Craftwork Digi

[p2, 17, -1, 7]	Synbuzz

[p2, 18, -1, 7]	Klangar

[p2, 19, -1, 7]	Slotri

[p2, 20, -1, 7]	Juno Thru Amp

[p2, 21, -1, 7]	Neo-Bell1

[p2, 22, -1, 7]	Neo-Bell2

[p2, 23, -1, 7]	Neo-Bell3

